Product Code | Product Name | Led Type | Led/Mt | Voltage V | Color | IRC (Italian Red Cross) | IP Rating | Notes | Availability | Price / € Per Roll | ||
P.2835.60.1280-WW30 | 564.2835.60.1280-WW30 - 300 LED 2835 SMD Strip 5m. - Warm White 3000°K - IP20 - 12V | 2835 | 60 | 12V | HOT | 80 | IP20 | 12 | 5.49 | |||
H.2835.120.1275-NW40 | SMD 2835 LED Strips - 120 LEDs/m - 12V - IP20 |
2835 |
120 | 12V | NEUTRAL | 75 | IP20 | 18 | 2.49 | |||
H.2835.120.1275-W65-WG | H.2835.120.1275-W65-WG - 600 LED 2835 SMD Strip 5m. - Cool White - IP68 | 2835 | 120 | 12V | COLD | 75 | IP54 | 4 | 2.49 | |||
H.2835.60.1280-BLU-WG | SMD 2835 LED Strips 60 Led/m - 12V - CRI80 - IP54 | 2835 | 60 | 12V | COLD | 80 | IP54 | 32 | 3.99 | |||
H.2835.60.1280-W65-WG | H.2835.60.1280-W65-WG - 300 LED 2835 SMD Strip 5m. - Cool White - IP45 | 2835 | 60 | 12V | COLD | 80 | IP54 | 10 | 2.99 | |||
P.2835.120.2490-W65 | P.2835.120.2490-W65 - 600 LED 2835 SMD Strip 5m. - Cool White - CRI90 - 24V | 2835 | 120 | 24V | COLD | 90 | IP20 | 1 | 7.99 | |||
P.2835.120.CC2490.WW30 | P.2835.120.CC2490.WW30 - LED Strip smd type 2835 - 120 led/m - Constant Current - CRI90 | 2835 | 120 | 24V | HOT | 90 | IP20 | 10 | 8.99 | |||
P.2835.240.2490.DF-NW40 | SMD 2835 LED Strip - 240 led/m on DOUBLE ROW - 2520 lumens/mt - 24W/mt - 24V - 5mt PRO - Color Temperature: 4000K Natural White | 2835 | 240 | 24V | NEUTRAL | 90 | IP20 | DOUBLE ROW | 14 | 8.99 | ||
P.2835.240.2490.DF-WW30 | 1200 LED 2835 SMD Strip 5m. Double Row - Warm White - CRI90 - 24V | 2835 | 240 | 24V | HOT | 90 | IP20 | DOUBLE ROW | 13 | 8.99 | ||
P.2835.60.1290.WW30-WG | P.2835.60.1290.WW30-WG - 300 LED 2835 SMD Strip 5m. - Warm White - IP65 - CRI90 | 2835 | 60 | 12V | HOT | 90 | IP54 | 33 | 5.49 | |||
P.2835.60.1290-NW40 | P.2835.60.1290.NW40 - 300 LED 2835 SMD Strip 5m. - Neutral White - CRI90 - 12V | 2835 | 60 | 12V | NEUTRAL | 90 | IP20 | 17 | 5.49 | |||
P.2835.60.1290-W65 | P.2835.60.1290-W65 - 300 LED 2835 SMD Strip 5m. - Cool White - CRI 90 - 12V - IP20 | 2835 | 60 | 12V | COLD | 90 | IP20 | 10 | 5.49 | |||
P.2835.60.2490-NW40 | P.2835.60.2490-NW40 - 300 LED 2835 SMD Strip 5m. - Natural White 4000°K - IP20 - 24V - CRI90 | 2835 | 60 | 24V | NEUTRAL | 90 | IP20 | 1 | 2.99 | |||
P.2835.60.2490-NW40-WG | P.2835.60.2490-NW40-WG - 300 LED 2835 SMD Strip 5m. - Natural White 4000°K - IP65 - 24V - CRI90 | 2835 | 60 | 24V | NEUTRAL | 90 | IP54 | 20 | 2.99 | |||
P.2835.60.2490-W65 | P.2835.60.2490-W65 - 300 LED 2835 SMD Strip 5m. - Cool White 6000°K - IP20 - 24V - CRI90 | 2835 | 60 | 24V | COLD | 90 | IP20 | 4 | 2.99 | |||
P.2835.60.2490-W65-WG | P.2835.60.2490-W65-WG - 300 LED 2835 SMD Strip 5m. - Cool White 6500°K - IP65 - 24V - CRI90 | 2835 | 60 | 24V | COLD | 90 | IP54 | 16 | 2.99 | |||
P.2835.60.2490-WW30-WG | P.2835.60.2490-WW30-WG - 300 LED 2835 SMD Strip 5m. - Warm White 3000°K - IP65 - 24V - CRI90 | 2835 | 60 | 24V | HOT | 90 | IP54 | 19 | 2.99 | |||
P.2835.60.2490-WW30-WGS | P.2835.60.2490-WW30-WGS - 300 LED 2835 SMD Strip 5m. - Warm White 3000°K - IP68 - 24V - CRI90 | 2835 | 60 | 24V | HOT | 90 | IP54 | 1 | 2.99 | |||
462.3014.60.2480-WW30 | 462.3014.60.2480-WW30 - 300 LED 3014 SMD Strip 5m. - Warm White - IP20 | 3014 | 60 | 24V | HOT | 80 | IP20 | 4 | 3.49 | |||
H.3014.240.24-WW30 | 462.3014.240.24-WW30 - 1200 LED 3014 SMD Strip 5m. - Warm White - IP20 - 24V | 3014 | 240 | 24V | HOT | 80 | IP20 | 4 | 4.99 | |||
P.3014.204.2480-W55 | P.3014.204.2480-W55 - 1020 LED 3014 SMD Strip 5m. - Cool White 5500°K - IP20 - 24V | 3014 | 204 | 24V | COLD | 80 | IP20 | 3 | 4.50 | |||
462.3528.120.1275-W65 | Led strips smd type 3528 120 Led/m - 3300 Lumen 12V | 3528 | 120 | 12V | COLD | 75 | IP20 | 4 | 2.49 | |||
462.3528.120.1280-W65-WS | 462.3528.120.1280-W65-WS - 600 SMD LED Strip 5m. - 48W - Cool White - Silicone | 3528 | 120 | 12V | COLD | 80 | IP65 | 4 | 2.49 | |||
462.3528.120.1280-WW30-WG | 462.3528.120.1280-WW30-WG - 600 LED SMD Strip 5m. - 48W - Warm White - Double Row - IP65 Glue | 3528 | 120 | 12V | HOT | 80 | IP54 | 2 | 2.49 | |||
P.3528.120.1280-NW40-WG | 564.3528.120.1280-NW40-WG - 600 LED SMD 3528 Strip 5m. - 48W - Natural White - IP65 Glue | 3528 | 120 | 12V | NEUTRAL | 80 | IP54 | 5 | 2.49 | |||
564.3528.60.12-Y-WS | 564.3528.60.12-Y-WS - 300 LED Strip 5m. - 24W - Yellow - IP68 silicone | 3528 | 60 | 12V | YELLOW | IP65 | 3 | 1.99 | ||||
H.3528.120.1275-W65-WG | SMD 3528 LED Strips 120 Led/m - 12V - CRI75 - Cool White - IP65 | 3528 | 120 | 12V | COLD | 75 | IP54 | 7 | 2.49 | |||
H.3528.120.1280.DF-WW30 | 600 SMD LED Strip 5m. - 48W - Warm White - Double Row | 3528 | 120 | 12V | HOT | 80 | IP20 | DOUBLE ROW | 16 | 3.49 | ||
H.3528.60.1280-B-WG | H.3528.60.1280-BLU-WGSMD 3528 LED Strips 60 Led/m - 12V - CRI80 - IP54 | 3528 | 60 | 12V | BLUE | 80 | IP54 | 2 | 2.49 | |||
H.3528.60.1280-NW40-WG | SMD 3528 LED Strips 60 Led/m - 12V - CRI80 - Neutral White - IP65 | 3528 | 60 | 12V | NEUTRAL | 80 | IP54 | 9 | 1.99 | |||
P.3528.60.1280-NW40 | P.3528.60.1280-NW40 - 300 LED SMD Strip 5m. - 24W - Natural White - 4500°K | 3528 | 60 | 12V | NEUTRAL | 80 | IP20 | 3 | 2.49 | |||
P.3528.60.1280-W65-WG | P.3528.60.1280-W65-WG - 3528 SMD LED Strip 5m. - Cool White - IP65 - 12V | 3528 | 60 | 12V | COLD | 80 | IP54 | 2 | 2.49 | |||
P.3528.60.1280-WW30-WG | P.3528.60.1280-WW30-WG - LED 3528 SMD Strip 5m. - Warm White - IP65 - 12V | 3528 | 60 | 12V | HOT | 80 | IP54 | 7 | 2.49 | |||
462.5050.60.1280-W65 | 462.5050.60.1280-W65 - 300 LED SMD (5050) Strip 5m. - 72W - Cool White 6000°K - IP20 | 5050 | 60 | 12V | COLD | 80 | IP20 | 17 | 2.49 | |||
P.5050.60.1280-WW30 | 564.5050.60.1280-WW30 - 300 LED 5050 SMD Strip 5m. - Warm White - 12V | 5050 | 60 | 12V | HOT | 80 | IP20 | 9 | 2.99 | |||
P.5050.60.1280-WW30-WG | 564.5050.60.1280-WW30-WG - 300 LED 5050 SMD Strip 5m. - Warm White - 12V - IP65 | 5050 | 60 | 12V | HOT | 80 | IP54 | 10 | 3.49 | |||
564.5050.60.2480-RGBW-NW40 | 564.5050.60.2480-RGBW-NW40 - 300 LED 5050 SMD Strip 5m. - RGBW Natural White - 24V - IP20 | 5050 | 60 | 24V | RGBW | 80 | IP20 | 8 | 4.99 | |||
P.5050.60.2480-WW30-WG | 564.5050.60.2480-WW30-WG - 300 LED SMD (5050) Strip 5m. - 72W Pure White - PU Glued IP64 - Input Voltage 24 VDC | 5050 | 60 | 24V | HOT | 80 | IP54 | 29 | 3.99 | |||
H.5050.60.1280-NW40-WG | SMD 5050 LED Strips - 60 leds/m - 12V CRI80 - Natural White - IP65 | 5050 | 60 | 12V | NEUTRAL | 80 | IP54 |
3
|
2.49 | |||
H.5050.60.1280-W65-WG | SMD 5050 LED Strips - 60 leds/m - 12V CRI80 - Cool White - IP65 | 5050 | 60 | 12V | COLD | 80 | IP54 | 4 | 2.49 | |||
H.5050.60.1280-WW30-WG | SMD 5050 LED Strips - 60 leds/m - 12V CRI80 - Warm White - IP65 | 5050 | 60 | 12V | HOT | 80 | IP54 | 7 | 2.49 | |||
H.5050.60.12-RGB | H.5050.60.12-RGB | 5050 | 60 | 12V | RGB | 80 | IP20 | 6 | 3.99 | |||
P.5050.60.1280-NW40-WG | 564.5050.60.1280-NW40-WG - 300 SMD (5050) LED Strip 5m. - 72W - Natural White - Adhesive IP64 | 5050 | 60 | 12V | NEUTRAL | 80 | IP54 | 2 | 2.99 | |||
P.5050.60.1280-W65 | 564.5050.60.1280-W65 - 300 LED SMD (5050) Strip 5m. - 72W - Cool White 6000°K - IP20 | 5050 | 60 | 12V | COLD | 80 | IP20 | 16 | 2.99 | |||
P.5050.60.1280-W65-WG | 564.5050.60.1280-W65-WG - 300 LED SMD (5050) Strip 5m. - 72W - Cool White IP65 Glue | 5050 | 60 | 12V | COLD | 80 | IP54 | 4 | 2.99 | |||
P.5050.60.2480-WW30 | 564.5050.60.2480-WW30 - 300 LED 5050 SMD Strip 5m. - Warm White - 24V | 5050 | 60 | 24V | HOT | 80 | IP20 | 25 |
2.99 | |||
5753.TBL5730.220V.120 | SMD 5730 LED Strip 120 led/m Vin 220Vac -12W/m / Pure White 6500°k / IP45/67 | 5730 | 120 | 220V | COLD | 80 | IP65 | 50 | 3.99 | |||
P.5730.120.2490.CCT | P.5730.120.2490.CCT - Led Strip 5730 SMD 5m. Variable Color Temperature 2800K/6500K - IP20 24V RA90 | 5730 | 120 | 24V | CCT | IP20 | 9 | 6.99 |
For codes without a link to the product, please contact us using the following form, specifying the reference model and the required quantity.