The product image may slightly differ as it is representative of the family and not the model.
SYS1308 Power Supply Sunny Wallmount 18W~24W Voltages 7.5V 9V 12V 15V 18V 24V 48V
The external wallmount power supply Sunny of the series SYS1308 has an input voltage of 90-264VAC, and output voltages of 7.5V 9V 12V 15V 18V 24V 48V
The Wallmount power supply Sunny from the SYS1308 series has been specifically designed for ITE applications.
The cable length is 1.8, output connector 5.5x2.1
Features:
- Input voltage 90-264VAC
- Output connector: standard: 5.5x2.1
- Green Mode Compatible
- 2 years warranty
- Working temperature: 0 ~ 40 ℃
- Protection from short circuit, overcurrent, overvoltage
- Protection class II
- Dimensions: 75x34x43mm
Applications:
- Home and professional applications
- Power supply electronic devices
- Industrial automation
- Electro mechanical automation
Our rating:
- Reliability
- Price
- Features
-
- ⚡⚡⚡⚡
- ⚡⚡⚡⚡⚡
- ⚡⚡⚡
Mechanical Features
Main Technical Specifications
MODEL | SYS1308-1808 | SYS1308-1809 | SYS1308-2412 | SYS1308-2415 | SYS1308-2418 | SYS1308-2424 | SYS1308-2448 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ErP V | ErP V | ErP V | ErP V | ErP V | ErP V | ErP V | ErP V. / CE only | ||||||||||||||||||||||||
DC Voltage [V] | 7.5 | 9 | 12 | 15 | 18 | 24 | 48 | ||||||||||||||||||||||||
Output Current A | 0~2.40 | 0~2.00 | 0~2.00 | 0~1.60 | 0~1.33 | 0~1.00 | 0~0.50 | ||||||||||||||||||||||||
Tol. [%] | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ||||||||||||||||||||||||
OCP [A] | 3.0~5.5 | 2.5~4.5 | 3.5~5.5 | 2.0~4.0 | 2.0~4.0 | 1.5~4.5 | 0.6~2.2 | ||||||||||||||||||||||||
OVP max [V] | 16 | 16 | 16 | 25 | 25 | 28 | 90 | ||||||||||||||||||||||||
Efficiency [%] | >77.6 | >77.6 | >82 | >82 | >82 | >82 | >82.1 | ||||||||||||||||||||||||
Maximum Power [W] | 18 | 18 | 24 | 24 | 24 | 24 | 24 | ||||||||||||||||||||||||
Ripple / Noise [mV] p-p | 100 | 100 | 120 | 150 | 180 | 240 | 480 | ||||||||||||||||||||||||
Connector | 5.5x2.1 | ||||||||||||||||||||||||||||||
Dimensions | 75x34x43mm | ||||||||||||||||||||||||||||||
Warranty | 2 Years | ||||||||||||||||||||||||||||||
PFC | NO | ||||||||||||||||||||||||||||||
Certification | CE/GS/CB/cULus/FCC/CCC/KC/SAA/RCM | ||||||||||||||||||||||||||||||
For purchases and samples | CONTACT US |
See also:
Download the power supply catalogs in the attachments tab.
- Output Voltage VDC
- 7.5
9
12
15
18
24
48 - Input Voltage VAC
- 90~264VAC
90~264VAC - Operating Temperature
- 0°C / +40°C
- Rating
- 453
- Power W
- 18
24 - PFC
- No
- Green Mode
- Green Mode Compatible
- Warranty
- 2 Years
- Mechanical Mounting Format
- Wall Mounted
- Efficiency Level
- It seems like the text you provided is just a single letter "V". Could you please provide more text that you would like to be translated?
- Dimensions
- 75x34x43mm
- Output Current A
- 0.5
1
1.6
1.33
2
2.4 - Output Connection
- 5.5x2.1
- Certifications
- FCC
It appears that "CCC" does not provide enough context for an accurate translation. Could you please provide more information or a complete sentence?
Sure, but could you please provide the full text that you would like translated?
This is not a sentence in Italian. If you meant "CE" as an abbreviation, it could stand for "Conformità Europea" which translates to "European Conformity" in English. If it's part of a larger sentence or context, please provide more details. - Applications
- ITE does not translate to anything in English as it appears to be an abbreviation or acronym. The translation would depend on the context it is used in.
- Input Voltage VAC (Nominal)
- 110
220 - Product Family
- I'm sorry, but "SYS1308" does not appear to be a text in Italian. It looks more like a code or identifier. Could you please provide more context or clarify your request?
feedback Report comment