The product image may slightly differ as it is representative of the family and not the model.
SYS1576-M3 Power Supply Sunny Desktop 130W Voltages 12V 15V 18V 19V 20V 24V 36V 48V 54V
The desktop power supply Sunny from the series SYS1576-M3 has an input voltage of 90-264VAC, and output voltages of 12V 15V 18V 19V 20V 24V 36V 48V 54V
The Desktop power supply Sunny from the SYS1575-90xx-M3 series has been specifically designed for ITE applications.
The cable length is 1.5 meters, output connector 2.1x5.5x11-S
Features:
- Input voltage 90-264VAC
- Output connector: standard: 2.1 x 5.5 x 11 mm
- Green Mode Compatible
- 2 year warranty
- Operating temperature: 0 ~ 40 ℃
- Short circuit, overcurrent, overvoltage protection
- Protection class I
- AC input C5
- Size: 169x61x39mm
Applications:
- Home and professional applications
- Power supply for electronic devices
- Industrial automation
- Electromechanical automation
Our rating:
- Reliability
- Price
- Features
-
- ⚡⚡⚡⚡
- ⚡⚡⚡⚡⚡
- ⚡⚡⚡
Main technical specifications
MODEL | SYS1576-12012-M3 | SYS1576-12015-M3 | SYS1576-12018-M3 | SYS1576-12019-M3 | SYS1576-12020-M3 | SYS1576-12024-M3 | SYS1576-13036-M3 | SYS1576-13048-M3 | SYS1576-13054-M3 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC Voltage [V] | 12 | 15 | 18 | 19 | 20 | 24 | 36 | 48 | 54 | ||||||||||||||||||||||||
Output Current A | 0~10.0 | 0~8.0 | 0~6.66 | 0~6.31 | 0~6.0 | 0~5.0 | 0~3.6 | 0~2.7 | 0~2.4 | ||||||||||||||||||||||||
Maximum Power [W] | 120 | 120 | 120 | 120 | 120 | 120 | 130 | 130 | 130 | ||||||||||||||||||||||||
Ripple / Noise [mV] p-p | 200 | 200 | 200 | 200 | 200 | 240 | 360 | 480 | 540 | ||||||||||||||||||||||||
Output connector | 2.1x5.5x11 | ||||||||||||||||||||||||||||||||
AC Input | C5 | ||||||||||||||||||||||||||||||||
Warranty | 2 Years | ||||||||||||||||||||||||||||||||
PFC | NO | ||||||||||||||||||||||||||||||||
Dimensions | 169x61x39mm | ||||||||||||||||||||||||||||||||
Certification | UL/GS/CB/CE/FCC/SAA/RCM/T-licence | ||||||||||||||||||||||||||||||||
For purchases and samples | CONTACT US |
See also:
Download the power supply catalogs in the attachments tab.
- Output Voltage VDC
- 12
15
18
19
20
24
36
48
54 - Input Voltage VAC
- 90~264VAC
90~264VAC - Operating Temperature
- 0°C / +40°C
- Rating
- 453
- Power W
- 130
- PFC
- No
- Green Mode
- Green Mode Compatible
- Efficiency Level
- VI
- Dimensions
- 169x61x39mm
- Output Current A
- 2.4
2.7
3.6
5
6
6.31
6.66
8
10 - Certifications
- FCC
It seems like "SAA" is an acronym or abbreviation. Could you please provide more context or clarify what "SAA" stands for in Italian? This will help me provide an accurate translation for you.
Sure, but could you please provide the full text that you would like translated?
This is not a sentence in Italian. If you meant "CE" as an abbreviation, it could stand for "Conformità Europea" which translates to "European Conformity" in English. If it's part of a larger sentence or context, please provide more details.
UL - Input Voltage VAC (Nominal)
- 110
220 - Product Family
- SYS1576-M3
feedback Report comment