The product image may slightly differ as it is representative of the family and not the model.
SYS1588-W2E Power supply Sunny Wallmount 20W-30W Voltages 5V 6V 9V 12V 15V 18V 24V 48V
The external Wallmount Sunny power supply of the series SYS1588-W2E has an input voltage of 90-264V, output voltage of 5V 6V 9V 12V 15V 18V 24V 48V, power of 20W or 30W.
The Wallmount power supply Sunny from the SYS1588-W2E series has been specifically designed for applications such as: industrial control and ITE applications.
The cable length is 1.4 meters, output connector 5.5x2.1 and USB-C
Features:
- Input voltage 90-264VAC
- Regulated output with low ripple noise
- Output connector: standard: 5.5x2.1 /USB-C
- Green Mode Compatible
- 2 years warranty
- Operating temperature: 0 ~ 40 ℃
- Overcurrent, short circuit, overvoltage protection
- Class II protection
- Size: 75x34x89mm
Applications:
- Home and professional applications
- Powering electronic devices
- Industrial automation
- Electro-mechanical automation
Our rating:
- Reliability
- Price
- Features
-
- ⚡⚡⚡⚡
- ⚡⚡⚡⚡⚡
- ⚡⚡⚡
Mechanical Features
Main technical specifications
MODEL | SYS1588-2005-W2E | SYS1588-2005-W2E | SYS1588-2406-W2E | SYS1588-3009-W2E | SYS1588-3012-W2E | SYS1588-3015-W2E | SYS1588-3018-W2E | SYS1588-3024-W2E | SYS1588-3048-W2E | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC Voltage [V] | 5.1 | 5.1 | 6 | 9 | 12 | 15 | 18 | 24 | 48 | ||||||||||||||||||||||||
Output Current A | 0~4.0 | 0~4.0 | 0~4.0 | 0~3.0 | 0~2.5 | 0~2.0 | 0~1.66 | 0~1.25 | 0~0.63 | ||||||||||||||||||||||||
Maximum Power [W] | 20.4 | 20.4 | 24 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||
Ripple / Noise [mV] p-p | 120 | 120 | 120 | 120 | 200 | 200 | 240 | 240 | 400 | ||||||||||||||||||||||||
Output connector | USB-C | 2.1x5.5x11 | 2.1x5.5x11 | 2.1x5.5x11 | 2.1x5.5x11 | 2.1x5.5x11 | 2.1x5.5x11 | 2.1x5.5x11 | 2.1x5.5x11 | ||||||||||||||||||||||||
Warranty | 2 Years | ||||||||||||||||||||||||||||||||
PFC | NO | ||||||||||||||||||||||||||||||||
Dimensions | 75x34x89mm | ||||||||||||||||||||||||||||||||
Certification | CE/GS/cTUVus/EAC | ||||||||||||||||||||||||||||||||
For purchases and samples | CONTACT US |
See also:
Download the power supply catalogs in the attachments tab.
- Input Voltage VAC
- 90~264VAC
90~264VAC - Rating
- 453
- Power W
- 20
30 - PFC
- No
- Efficiency Level
- VI
- Dimensions
- 75x34x89mm
- Output Current A
- 0.63
1.25
1.66
2
2.5
3
4 - Input Connector
- Thorn
- Output Connection
- 5.5x2.1
USB Type C - Input Voltage VAC (Nominal)
- 110
220
feedback Report comment