The product image may slightly differ as it is representative of the family and not the model.
ELG-150-C Meanwell LED Power Supply 150W Constant Current DC Currents 500mA 700mA 1050mA 1400mA 1750mA 2100mA
Led Power Supplies Mean Well series ELG-150-C, power 150Watt, output currents 500mA, 700mA, 1050mA, 1400mA, 1750mA, 2100mA
LED power supplies Mean Well of the ELG-150-C seriesThese are entry-level products, with a 5-year warranty, protected by a sturdy metal frame.
The seriesELG-150-C It has a constant current and high voltage output mode, it has an input voltage range from 100-360 VAC and offers models with nominal currents ranging from 500 mA to 2100 mA.
The design of the metal case and the IP67 / IP65 protection level allows this series to adapt to both indoor and outdoor applications.
The seriesELG-150-CIt is equipped with various function options, such as dimming methodologies, in order to provide optimal design flexibility for the LED lighting system.
Features:
- MeanWell LED Power Supply
- Output in Constant Current CC mode
- Design of the metal case with functional grounding
- IP67 / IP65 protection degree for indoor or outdoor installations
- Typical duration>50000 hours
- Active PFC function built-in
- No load / Energy consumption in standby
- Function options: adjustable output via potentiometer; 3 in 1 dimming (dim-to-off); timer dimming, auxiliary DC output.
- Protection from: short circuit, overvoltage and overheating
- Typical duration >50000 hours
- Dimensions: 219x63x35.5 mm
- Warranty: 5 years
Applications:
- LED street lighting
- LED Lighting
Our vote:
- Reliability
- Price
- Characteristics
- [[voto1]You didn't provide any text to translate. Please try again.
- [[voto2]You didn't provide any text to translate. Please try again.
- [[voto3]You didn't provide any text to translate. Please try again.
Main technical specifications
MODEL | ELG-150-C500 | ELG-150-C700 | ELG-150-C1050 | ELG-150-C1400 | The assistant is unable to translate this text as "ELG-150-C1750" appears to be a model number or code, not an Italian phrase. | ELG-150-C2100 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of exit | Constant Current / CC | ||||||||||||||||||||||||||||
Nominal Output Current | 500mA | 700mA | 1050mA | 1050mA | 1750mA | 2100mA | |||||||||||||||||||||||
Power (Nominal) | 105W | 105W | 105W | 105W | 105W | 105W | |||||||||||||||||||||||
Power Except for the BE type | 150W | 149.8W | 150.15W | 149.8W | 150.5W | 151.2W | |||||||||||||||||||||||
PowerOnly for the BE type | 135W | 134.4W | 134.4W | 133W | 133W | 134.4W92% | |||||||||||||||||||||||
Efficiency | 92% | 92% | 92% | 91% | 91% | 91% | |||||||||||||||||||||||
EfficiencyOnly for the BE type | 90% | 90% | 90% | 89% | 89% | 89% | |||||||||||||||||||||||
Input voltage range | 100 ~ 305VAC | ||||||||||||||||||||||||||||
Vacuum Type | I Fix IP67 | ||||||||||||||||||||||||||||
Type A | I am adjustable through integrated potentiometerIP65 | ||||||||||||||||||||||||||||
Type B | 3 in 1 dimming function (1-10 VDC signal and resistance, 10V PWM)IP67 | ||||||||||||||||||||||||||||
Type AB | I am adjustable through integrated potentiometer and 3 in 1 dimming function (1-10VDC signal and resistance, 10V PWM)IP65 | ||||||||||||||||||||||||||||
Type DA | DALI control systemIP67 | ||||||||||||||||||||||||||||
Right Type | Smart timer dimming function built-in upon request IP67 | ||||||||||||||||||||||||||||
Type D2 | Integrated smart timer dimming function and programmable functionIP67 | ||||||||||||||||||||||||||||
Type BE | 3 in 1 Dimming Function and Auxiliary DC OutputIP67 | ||||||||||||||||||||||||||||
Dimmable | YES | ||||||||||||||||||||||||||||
Working temperature | -40 ~+80 °C | ||||||||||||||||||||||||||||
PFC | YES | ||||||||||||||||||||||||||||
Dimensions | 219x63x35.5 mm | ||||||||||||||||||||||||||||
Protection Degree | IP67 / IP65 | ||||||||||||||||||||||||||||
Certifications | CE, CB, EAC, CCC | ||||||||||||||||||||||||||||
For purchases and sampling | CONTACT US |
See also:
Download the LED power supply catalogs in the attachments tab.
- Dimming LED
- 0/10V
Dali
PWM
Potentiometer
Resistor (Ohm)
Timer Dimming - Led Dimming (interface)
- 0/10V
Dali
PWM
Potentiometer - Output Regulation Type
- Constant Current / CC
- Input Voltage VAC
- 100~305VAC
100~305VAC - Operating Temperature
- -40°C / +80°C
- Rating
- 453
- Power W
- 150
- PFC
- Yes
- IP Protection Grade
- IP65
IP67 - Warranty
- 5 Years
- Mechanical Mounting Format
- Closed Metal Container
- Efficiency
- 92%
- Dimensions
- 219x63x35.5 mm
- Output Current mA
- 500
700
1050
1400
1750
2100 - Output Current A
- 0.5
0.7
1.05
1.4
1.75
2.1 - Input Connector
- Cable
- Output Connection
- Wired
- Certifications
- It appears that "CCC" does not provide enough context for an accurate translation. Could you please provide more information or a complete sentence?
Sure, but could you please provide the full text that you would like translated?
This is not a sentence in Italian. If you meant "CE" as an abbreviation, it could stand for "Conformità Europea" which translates to "European Conformity" in English. If it's part of a larger sentence or context, please provide more details. - Applications
- LED Power Supply
- Product Family
- Could you please provide more context or clarify what "ELG" refers to? It might help me give you a more accurate translation or information.
feedback Report comment