The product image may slightly differ as it is representative of the family and not the model.
HLG-320H Meanwell - 320W LED Power Supply - Constant Voltage CV Constant Current CC
The LED power supplies for Mean Well from the HLG-320H series are products with a 7-year warranty, protected by a sturdy metal structure.
The HLG-320H series has a dual output mode in constant voltage and constant current, it has an input voltage range from 90-305 VAC and offers models with various nominal voltages between 12 V and 54 V.
Features:
- MeanWell LED power supply
- Output in Constant Voltage CV + Constant Current CC mode
- Metal case with class I design
- Protection degree IP67 / IP65 for indoor or outdoor installations
- Typical duration>62000 hours
- Built-in active PFC function
- Function options: adjustable output via potentiometer; 3 in 1 Dimming
- Dimensions: 252x90x43.8mm
- Warranty: 7 years
The HLG-320H series is equipped with various function options, such as dimming methodologies, in order to provide optimal design flexibility for the LED lighting system.
The design of the metal housing and the IP67 / IP65 protection level allows this series to adapt to both internal and external applications.
Applications:
- LED street lighting
- LED lighting
- LED spotlights
- Parking lighting
- LED lighting for greenhouses
Our vote:
- Reliability
- Price
- Features
- ⚡⚡⚡⚡
- ⚡⚡⚡⚡⚡
- ⚡⚡⚡
Main Technical Specifications
MODEL | HLG-320H-12 | HLG-320H-15 | HLG-320H-20 | HLG-320H-24 | HLG-320H-30 | HLG-320H-36 | HLG-320H-42 | HLG-320H-48 | HLG-320H-54 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output Type | Constant Current / CC + Constant Voltage / CV | |||||||||||||||||||||||||||||||
DC Output Voltage | 12V | 15V | 20V | 24V | 30V | 36V | 42V | 48V | 54V | |||||||||||||||||||||||
Nominal Output Current | 22A | 19A | 15A | 13.34A | 10.7A | 8.9A | 7.65A | 6.7A | 5.95A | |||||||||||||||||||||||
Power (Nominal) | 264W | 285W | 300W | 320.16W | 321W | 320.4W | 321.3W | 321.6W | 321.3W | |||||||||||||||||||||||
Efficiency (230Vac) | 91% | 92.5% | 93.5% | 94% | 94% | 94.5% | 95% | 95% | 95% | |||||||||||||||||||||||
Efficiency (277Vac) | 91.5% | 93% | 94% | 94.5% | 94.5% | 95% | 95% | 95% | 95% | |||||||||||||||||||||||
Input Voltage Range | 90 ~ 305VAC | |||||||||||||||||||||||||||||||
Type | Fixed Io/Vo IP67 | |||||||||||||||||||||||||||||||
Type A | Io and Vo adjustable via integrated potentiometer IP65 | |||||||||||||||||||||||||||||||
Type B | 3 in 1 dimming function (1-10 VDC signal and resistance, 10V PWM) IP67 | |||||||||||||||||||||||||||||||
Type AB | Io and Vo adjustable via integrated potentiometer and 3 in 1 dimming function (1-10VDC signal and resistance, 10V PWM) IP65 | |||||||||||||||||||||||||||||||
Type C | Terminal block for I / O connection. The output voltage and constant current level can be adjusted via internal potentiometer | |||||||||||||||||||||||||||||||
Type D | Timer dimming IP67 | |||||||||||||||||||||||||||||||
Dimmable | YES | |||||||||||||||||||||||||||||||
Working Temperature | -40 ~ +90 °C | |||||||||||||||||||||||||||||||
PFC | YES | |||||||||||||||||||||||||||||||
Dimensions | 252x90x43.8mm | |||||||||||||||||||||||||||||||
Protection Degree | IP67 / IP65 | |||||||||||||||||||||||||||||||
Certifications | CE, CB, EAC, CCC | |||||||||||||||||||||||||||||||
For purchases and samples | CONTACT US |
See also:
Download the LED power supply catalogs in the attachments tab.
- Dimming LED
- 0/10V
PWM
Resistor (Ohm)
Timer Dimming - Led Dimming (interface)
- 0/10V
PWM - Output Regulation Type
- Constant Current / CC
Constant Voltage / CV - Output Voltage VDC
- 12
15
20
24
30
36
42
48
54 - Input Voltage VAC
- 90~305VAC
90~305VAC - Operating Temperature
- -40°C / +90°C
- Rating
- 453
- Power W
- 320
- PFC
- Yes
- IP Protection Grade
- IP65
IP67 - Warranty
- 7 Years
- Mechanical Mounting Format
- Closed Metal Container
- Efficiency
- 95%
- Dimensions
- 252x90x43.8mm
- Output Current mA
- 1070
5950
6700
7650
8900
13340
15000
19000 - Output Current A
- 5.95
6.7
7.65
8.9
10.7
13.34
15
19
22 - Input Connector
- Cable
- Output Connection
- Wired
- Isolation Class
- Class 1
- Certifications
- It appears that "CCC" does not provide enough context for an accurate translation. Could you please provide more information or a complete sentence?
Sure, but could you please provide the full text that you would like translated?
This is not a sentence in Italian. If you meant "CE" as an abbreviation, it could stand for "Conformità Europea" which translates to "European Conformity" in English. If it's part of a larger sentence or context, please provide more details. - Applications
- LED Power Supply
- Input Voltage VAC (Nominal)
- 110
220 - Product Family
- HLG-320H
feedback Report comment