The product image may slightly differ as it is representative of the family and not the model.
HLG-40H Meanwell - 40W LED Power Supply - Constant Voltage CV Constant Current CC
The LED power supplies for Mean Well of the HLG-40H series are protected by a sturdy metal structure and come with a 7-year warranty.
The HLG-40H series has a dual output mode in constant voltage and constant current, it has an input voltage range from 90-305 VAC and offers models with different nominal voltages between 12 V and 54 V.
Features:
- MeanWell LED power supply
- Output in Constant Voltage CV + Constant Current CC mode
- Metal case with Class I design
- Class II
- Built-in active PFC function
- Protection rating IP67 / IP65 for indoor or outdoor installations
- Typical lifespan>62000 hours
- Function options: adjustable output through potentiometer; 3 in 1 dimming; Timer dimming
- Dimensions: 171x61.5x36.8mm
- Warranty: 7 years
The HLG-40H series is equipped with various function options, such as dimming methodologies, to provide optimal design flexibility for the LED lighting system.
The design of the metal housing and the level of IP67 / IP65 protection allows this series to adapt to both indoor and outdoor applications.
Applications:
- LED street lighting
- LED lighting
- LED spotlights
- Parking lighting
- LED lighting for greenhouses
Our rating:
- Reliability
- Price
- Features
- ⚡⚡⚡⚡
- ⚡⚡⚡⚡⚡
- ⚡⚡⚡
Main technical specifications
MODEL | HLG-40H-12 | HLG-40H-15 | HLG-40H-20 | HLG-40H-24 | HLG-40H-30 | HLG-40H-36 | HLG-40H-42 | HLG-40H-48 | HLG-40H-54 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output type | Constant Current / CC + Constant Voltage / CV | |||||||||||||||||||||||||||||||
DC output voltage | 12V | 15V | 20V | 24V | 30V | 36V | 42V | 48V | 54V | |||||||||||||||||||||||
Nominal output current | 3.33A | 2.67A | 2A | 1.67A | 1.34A | 1.12A | 0.96A | 0.84A | 0.75A | |||||||||||||||||||||||
Power (Nominal) | 39.96W | 40.05W | 40W | 40.08W | 40.2W | 40.32W | 40.32W | 40.32W | 40.5W | |||||||||||||||||||||||
Efficiency | 86.5% | 86.5% | 88% | 88% | 88.5% | 88.5% | 88.5% | 89.5% | 89.5% | |||||||||||||||||||||||
Input voltage range | 90 ~ 305VAC | |||||||||||||||||||||||||||||||
Type | Fixed Io/Vo IP67 | |||||||||||||||||||||||||||||||
Type A | Io and Vo adjustable via integrated potentiometer IP65 | |||||||||||||||||||||||||||||||
Type B | 3 in 1 dimming function (1-10 VDC signal and resistance, 10V PWM) IP67 | |||||||||||||||||||||||||||||||
Type AB | Io and Vo adjustable via integrated potentiometer and 3 in 1 dimming function (1-10 VDC signal and resistance, 10V PWM) IP65 | |||||||||||||||||||||||||||||||
Type D | Timer dimming function IP67 | |||||||||||||||||||||||||||||||
Dimmable | YES | |||||||||||||||||||||||||||||||
Working temperature | -40 ~ +80 °C | |||||||||||||||||||||||||||||||
PFC | YES | |||||||||||||||||||||||||||||||
Dimensions | 171x61.5x36.8mm | |||||||||||||||||||||||||||||||
Protection degree | IP67 / IP65 | |||||||||||||||||||||||||||||||
Certifications | CE, CB, EAC | |||||||||||||||||||||||||||||||
For purchases and samples | CONTACT US |
See also:
Download the catalogs of the LED power supplies in the attachments tab.
- Dimming LED
- 0/10V
PWM
Resistor (Ohm)
Timer Dimming - Led Dimming (interface)
- 0/10V
PWM - Output Regulation Type
- Constant Current / CC
Constant Voltage / CV - Output Voltage VDC
- 12
15
20
24
30
36
42
48
54 - Input Voltage VAC
- 90~305VAC
90~305VAC - Operating Temperature
- -40°C / +80°C
- Rating
- 453
- Power W
- 40
- PFC
- Yes
- IP Protection Grade
- IP65
IP67 - Warranty
- 7 Years
- Mechanical Mounting Format
- Closed Metal Container
- Efficiency
- 89.5%
- Dimensions
- 171x61.5x36.8mm
- Output Current mA
- 750
840
960
1120
1340
1670
2000
2670
3330 - Output Current A
- 0.75
0.84
0.96
1.12
1.34
1.67
2
2.67
3.33 - Input Connector
- Cable
- Output Connection
- Wired
- Isolation Class
- Class 2
- Certifications
- It appears that "CCC" does not provide enough context for an accurate translation. Could you please provide more information or a complete sentence?
Sure, but could you please provide the full text that you would like translated?
This is not a sentence in Italian. If you meant "CE" as an abbreviation, it could stand for "Conformità Europea" which translates to "European Conformity" in English. If it's part of a larger sentence or context, please provide more details. - Applications
- LED Power Supply
- Input Voltage VAC (Nominal)
- 110
220 - Product Family
- HLG-40H
feedback Report comment